Rallis Timber. We’ve Got What You Need to Get the Job Done.
Cement Products
Treated pine is a timber that has been treated with chemical solutions containing both fungicide and insecticides, which aims to provide long-term resistance to decay and insects. The treatment is an effective protection which makes the treated pine durable even in applications where it is exposed to the elements.
- Decking H3
- R/H in H2, H3 and H4
- Primed H3 DAR
- Door Jambs Primed H3
- Logs H4
- Slabs H4
- Sleepers H4
- Surveyors pegs
- Fencing – posts, rails and palings
Rougher Headed is usually for construction and landscaping.
Rougher Headed is supplied in H2, H3, H4, H5, & H6.
H2 treated pine is suitable to the interior, above-ground use;
H3 treated pine is suitable for exterior and interior above-ground use; and
H4 treated pine is suitable for exterior, underground use.
What Are H Code Ratings for Treated Pine?
Standard Timber Sizes
Structural Pine
| Structural Pine MGP10/F7/F5 |
Structural Pine MGP12 |
BLUE Treated MGP10 T2 H2 |
Treated MGP12 T2 H2 |
GREEN Treated MGP10/F7/F5 H3 |
|
| 42×35 | • | ||||
| 70×35 | • | • | • | • | |
| 90×35 | • | • | • | • | |
| 120×35 | • | • | • | • | |
| 140×35 | • | • | • | ||
| 170×35 | • | • | |||
| 190×35 | • | • | |||
| 190×35 (F5) | • | • | • | ||
| 70×45 | • | • | • | ||
| 90×45 | • | • | • | ||
| 120×45 | • | • | • | ||
| 140×45 | • | • | • | ||
| 190×45 | • | • | • | ||
| 240×45 | • | • | • | ||
| 290×45 (F7) | • | • | |||
| 70×70 | • | • (H4) | |||
| 90×90 | • | • (H4) | |||
| 120×120 | • (H4) |
Standard timber lengths are 2.4, 3.0, 3.6, 4.2, 4.8, 5.4, 6.0 (& 7.2M)*
*NOT ALL SIZES ARE 7.2M
H3 LOSP Treated Finger Jointed Primed Pine
| 42×18 | 30×30 | 42×42 | 88×88 (GL8) | 140×65 (GL8) |
| 66×18 | 42×30 | 66×42 (F7) | 112×112 (GL8) | 180×65 (GL8) |
| 90×18 | 66×30 | 90×42 (F7) | 135×135 (GL8) | 240×65 (GL8) |
| 116×18 | 90×30 | 138×42 (F7) | 185×185 (GL8) | 290×65 (GL8) |
| 138×18 | 138×30 | 185×42 (F7) | ||
| 185×18 | 185×30 | 230×42 (GL8) | ||
| 230×30 | 280×42 (GL8) |
Door Jambs Single rebated H3 Primed are available in sizes below
90×31
138×31
165×31
90×42
138×42
165×42
Mouldings H3 Primed
18mm Quad
23mm Quad
Pine Treatment Guide
| Hazard Level |
Exposure | Specific Conditions | Hazard | Typical Uses |
| H1 | Inside, above ground | Completely protected fro the weather and well ventilated and protected from termites | Lyctid Borer | Framing, flooring, furniture, interior joinery |
| H2 | Inside, above ground | Protected from wetting | Borers and Termites | Framing, flooring and other similar uses in dry conditions |
| H3 | Outside, above ground | Subject to periodic moderate wetting | Moderate decay, borers and termites | Weatherboard, facia, bargeboards, window joinery |
| H4 | Outside, in-ground contact | Subject to severe wetting and leaching | Severe decay, borers and termites | Fence posts, greenhouses, pergola posts (in-ground) and landscaping timbers |
| H5 | Outside, in-ground contact, contact with or in fresh water | Subject to extreme wetting and leaching where you require a higher degree of protection | Very severe decay, borers and termites | Retaining walls, piling, house stumps, building poles |
| H6 | Marine Water | Subject to prolonged immersion in sea water | Marine wood borers and decay | Boat hulls, marines piles, jetty cross bracing |
DECKING SIZES AVAILABLE
PREMIUM GRADE
90×22 4.8m long
90×22 4.2m long

Treated Pine Sleepers

Treated Pine storage








